अर्ज
Stud welding is a technique similar to flash welding where a fastener or specially formed nut is welded onto another metal part, typically a base metal or substrate.
The fastener can take different forms, but typically fall under threaded, unthreaded or tapped. The bolts may be automatically fed into the spot welder. Weld nuts generally have a flange with small nubs that melt to form the weld. Weld studs are used in stud welding systems.
तपशील
Screw Specification | ||||
Head Styles | Drivers | Plating/Coating | Thread Types | Additional Requests |
Pan | Pozidriv | Plain | Fine | With Head Mark |
Pan Framing | Phillips | झिंक | Coarse | Serration Under Head |
Round | Slotted | Yellow Zinc | Hi-Low | With Bonded Washer |
Truss | Phillips Slotted | Black Phosphate | Machine | With PVC Washer |
Hex | Square | Gray Phosphate | Twinfast | With Iron Assembly |
Hex Washer | Square Phillips | Black Zinc | With Wing | |
Wafer | Torx | Black Oxide | Slotted + Wing | |
Truss Washer | Hex Socket | Galvanize | ||
Csk(Flat) | Rustproof | |||
Flower | Nickel | |||
Bugle | कांस्य | |||
Serration | Spray Paint | |||
Oval |
Main Material | ||||
Steel: C45(K1045), C46(K1046),C20 etc. | ||||
Carbon steel: C1006,C1010,C1018,C1022,C1035K,C1045,etc. | ||||
Stainless Steel: SUS201, SUS303, SUS304, SUS316, SUS410, SUS420 etc. | ||||
Alloy steel: SCM435,10B21 etc. | ||||
Brass: C36000 ( C26800), C37700 ( HPb59), C38500( HPb58) etc. | ||||
Aluminum: Al6061, Al6063 etc | ||||
Iron:1213, 12L14, 1215, etc. |
मानक | Diameter Range | Length Range | Property Grade | |
SAE J429 | 1/4''-1'' | 3/4''-8'' | GR.2, 5 and 8 | |
ASTM A307 | 1/4''-1'' | 3/4''-8'' | GR.A | |
ASTM A307 | 1/2''-1'' | 1-1/2''-8'' | GR.B | |
ASTM A325 | 1/2''-1'' | 1-1/2''-8'' | TYPE 1 | |
DIN 931 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
DIN 933 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
DIN 960 | M8-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
DIN 961 | M8-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
DIN 6914 | M12-M30 | 40-200mm | CL. 10.9 | |
DIN 7990 | M12-M30 | 40-200mm | CL. 5.8, 6.8, and 8.8 | |
DIN EN ISO4014 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
DIN EN ISO4016 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
DIN EN ISO4017 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
DIN EN ISO4018 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
ISO 4014 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
ISO 4016 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
ISO 4017 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 | |
ISO 4018 | M6-M30 | 15-200mm | CL. 4.6, 4.8, 5.8, 6.8, 8.8 and 10.9 |
Packing & Shipping
Packing information :
1. Industrial packaging: plastic bag + kraft paper + carton or wooden ; plastic tube + carton.
2. Commercial packing: 1pc/plastic bag + color box + carton.
3. As the clients' requirement.
Shipping information :
1. For small quantity, shipment is preferred to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis.
2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline.
सामान्य प्रश्न
Q1: Are you a trading company or a manufacturer?
A: We are a manufacturer.
Q2: आपला वितरण वेळ किती आहे?
A: Generally it is 7-14 days if the goods are in stock, or it is 25-45 days if the goods are not in stock. It depends on your quantities.
Q3: Do you provide samples? Is it free or not?
A: Yes, we offer samples for free if the requirement is available with our tooling.
द्रुत तपशील
Place of Origin: Jiangsu ,China
ब्रँड नाव: एचपीएफ, क्यूएफसी
मानक: आयएसओ
Material: Stainless Steel, Alloy Steel, Carbon Steel, Aluminum, etc
Color: Gray,Silver
आकार: सानुकूलित
Function: Fastening
Specifications: DIN,SAE,ASTM,BS,ISO
Certification:ISO9001 ISO14001
Quality: High Quality Provied
Lead Time: 20-30days
Free Sample: Yes